<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Tempest of Thoughts &#187; Random Stuff</title>
	<atom:link href="http://tempe.st/category/random_stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://tempe.st</link>
	<description>aka blog.to_int(:inig)</description>
	<lastBuildDate>Thu, 07 Apr 2011 08:24:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Change your terminal theme when you ssh into a server</title>
		<link>http://tempe.st/2011/04/change-your-terminal-theme-when-you-ssh-into-a-server/</link>
		<comments>http://tempe.st/2011/04/change-your-terminal-theme-when-you-ssh-into-a-server/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:24:09 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://tempe.st/?p=343</guid>
		<description><![CDATA[I am in a tough spot. I am a technician, but I also am a design whore, so when I had to find a solution to one common problem (forgetting that your terminal tab is not on localhost), I couldn&#8217;t just solve the problem, but I had to find a good looking solution to that. [...]]]></description>
			<content:encoded><![CDATA[	<p>I am in a tough spot. I am a technician, but I also am a design whore, so when I had to find a solution to one common problem (forgetting that your terminal tab is not on localhost), I couldn&#8217;t just solve the problem, but I had to find a good looking solution to that.</p>
	<p>A #lazytweet only partially helped me, directing me to <a href="http://www.rngtng.com/2011/01/14/mac-os-x-terminal-visual-indication-for-your-ssh-connection/">this useful post</a>. I liked the approach, it was close, but not there.</p>
	<p>I played with shell functions for a bit and came up with this:<br />
<script src="https://gist.github.com/905583.js?file=.profile"></script></p>
	<p>The way it works is simple, it tells terminal to change it&#8217;s theme before ssh-ing and changes it back when ssh quits.</p>
	<p>You might be wondering what Solarized Dark and Light are. It&#8217;s quite simple, they are two flavors of <a href="https://github.com/altercation/solarized">the best theme ever made</a>.</p>
	<p>If you&#8217;re still reading, a shameless plug: use my version of <a href="https://github.com/intinig/git-prompt">git-prompt</a> for the best command prompt ever made <img src='http://tempe.st/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2011/04/change-your-terminal-theme-when-you-ssh-into-a-server/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cookies in iFrames: how bashing my head on the table made them work in Internet Explorer</title>
		<link>http://tempe.st/2010/11/cookies-in-iframes-how-bashing-my-head-on-the-table-made-them-work-in-internet-explorer/</link>
		<comments>http://tempe.st/2010/11/cookies-in-iframes-how-bashing-my-head-on-the-table-made-them-work-in-internet-explorer/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 16:31:46 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Rails]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[etags]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://tempe.st/?p=329</guid>
		<description><![CDATA[While working on our TTGPassport our valiant team hit a wall that most programmers hit sooner or later when working with iframes: cookies won&#8217;t work with Internet Explorer, and you will lose your session. The internet is full or remedies for this unnerving problem, most of them revolving on pseudo-magically setting the P3P header. I [...]]]></description>
			<content:encoded><![CDATA[	<p>While working on our <a href="http://ttgincontri.it">TTGPassport</a> our valiant team hit a wall that most programmers hit sooner or later when working with iframes: cookies won&#8217;t work with Internet Explorer, and you will lose your session.</p>
	<p>The internet is full or remedies for this unnerving problem, most of them revolving on pseudo-magically setting the <em>P3P</em> header. I don&#8217;t believe in pseudo-magic, so I kept googling for answers, until I found <a href="http://stackoverflow.com/questions/389456/cookie-blocked-not-saved-in-iframe-in-internet-explorer">this informing post</a>.</p>
	<p>I diligently ran through the suggestions but we had random session losses, with no reasonable explanation. We were setting our <em>P3P</em> header in a before filter (Rails application), like this:</p>

<div class="wp_syntax"><div class="code"><pre class="ruby" style="font-family:monospace;"><span style="color:#9966CC; font-weight:bold;">class</span> ApplicationController <span style="color:#006600; font-weight:bold;">&lt;</span> <span style="color:#6666ff; font-weight:bold;">ActionController::Base</span>
  before_filter <span style="color:#ff3333; font-weight:bold;">:set_p3p</span>
&nbsp;
  <span style="color:#9966CC; font-weight:bold;">def</span> set_p3p
    response.<span style="color:#9900CC;">headers</span><span style="color:#006600; font-weight:bold;">&#91;</span><span style="color:#996600;">&quot;P3P&quot;</span><span style="color:#006600; font-weight:bold;">&#93;</span>=<span style="color:#996600;">'CP=&quot;NOI DSP LAW NID&quot;'</span>
  <span style="color:#9966CC; font-weight:bold;">end</span>  
<span style="color:#9966CC; font-weight:bold;">end</span></pre></div></div>

	<p>Fearing Rails could be the culprit I changed our Apache configuration to set the header on every request, using the following directive:</p>

<div class="wp_syntax"><div class="code"><pre class="httpd" style="font-family:monospace;">Header set P3P &quot;CP=\&quot;NOI DSP LAW NID\&quot;&quot;</pre></div></div>

	<p>Unfortunately even bypassing Rails didn&#8217;t help. I was even unsure of why sometimes it worked and sometimes it didn&#8217;t (basically when explorer shows the evil red eye on the bottom of the page it means it&#8217;s blocking your cookies).</p>
	<p>I started playing around with Firebug to see what could be the problem, and finally a little lightbulb lit on top of my head: the pages that broke the session didn&#8217;t have the <em>P3P</em> header, and instead they had an <em>ETag</em> header. That means something was adding the ETag and that the browser recalled the content of the page from its cache, thus bypassing <em>P3P</em> and upsetting explorer. I disabled <em>ETags</em> in Apache:</p>

<div class="wp_syntax"><div class="code"><pre class="apache2" style="font-family:monospace;">Header unset ETag
FileETag None</pre></div></div>

	<p>Guess what? It didn&#8217;t work. Something was still setting the <em>ETag</em> header and bypassing my beloved and much needed <em>P3P</em>. The only culprit could be Ruby on Rails. I googled some more but nothing really told me how to disable <em>ETags</em> so I had to resort to some monkey patching:</p>

<div class="wp_syntax"><div class="code"><pre class="ruby" style="font-family:monospace;"><span style="color:#9966CC; font-weight:bold;">module</span> ActionController
  <span style="color:#9966CC; font-weight:bold;">class</span> Request
    <span style="color:#9966CC; font-weight:bold;">def</span> etag_matches?<span style="color:#006600; font-weight:bold;">&#40;</span>etag<span style="color:#006600; font-weight:bold;">&#41;</span>
      <span style="color:#0000FF; font-weight:bold;">false</span>
    <span style="color:#9966CC; font-weight:bold;">end</span>
  <span style="color:#9966CC; font-weight:bold;">end</span>
&nbsp;
  <span style="color:#9966CC; font-weight:bold;">class</span> Response
    <span style="color:#9966CC; font-weight:bold;">def</span> etag?
      <span style="color:#0000FF; font-weight:bold;">true</span>
    <span style="color:#9966CC; font-weight:bold;">end</span>
  <span style="color:#9966CC; font-weight:bold;">end</span>
<span style="color:#9966CC; font-weight:bold;">end</span></pre></div></div>

	<p>I asked our strong, silent project manager to test it because I was crossing my fingers too hard, and, finally, it worked, no <em>ETags</em> and our <em>P3P</em> header where we expected it.</p>
	<p>I hope you are reading this article because you had the same problem we had, and I hope it will help you as it helped us!</p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2010/11/cookies-in-iframes-how-bashing-my-head-on-the-table-made-them-work-in-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vhgen 1.1</title>
		<link>http://tempe.st/2010/03/vhgen-1-1/</link>
		<comments>http://tempe.st/2010/03/vhgen-1-1/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:37:06 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[vhgen]]></category>
		<category><![CDATA[vhost]]></category>

		<guid isPermaLink="false">http://tempe.st/?p=314</guid>
		<description><![CDATA[Here&#8217;s the latest update to my vhgen script for apache2 vhost templating.]]></description>
			<content:encoded><![CDATA[	<p>Here&#8217;s the latest update to my vhgen script for apache2 vhost templating.</p>
	<p><script src="http://gist.github.com/321613.js?file=vhgen.rb"></script></p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2010/03/vhgen-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacktrace and FB Garage</title>
		<link>http://tempe.st/2009/05/stacktrace-and-fb-garage/</link>
		<comments>http://tempe.st/2009/05/stacktrace-and-fb-garage/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:13:14 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb garage]]></category>
		<category><![CDATA[mikamai]]></category>
		<category><![CDATA[Stacktrace]]></category>

		<guid isPermaLink="false">http://tempe.st/?p=292</guid>
		<description><![CDATA[For those of you who understand Italian, Stacktrace has published one article of mine, regarding the planning of FB Garage Milano. It was a fun event both to plan, execute and attend, I hope the article transmits the action that happened behind the lines.]]></description>
			<content:encoded><![CDATA[	<p>For those of you who understand Italian, <a href="http://stacktrace.it">Stacktrace</a> has published one article of mine, regarding the planning of <a href="http://stacktrace.it/2009/05/dietro-le-quinte-del-facebook-developer-garage-di-milano/">FB Garage Milano</a>.</p>
	<p>It was a fun event both to plan, execute and attend, I hope the article transmits the action that happened behind the lines.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2009/05/stacktrace-and-fb-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betrayed by Xerox</title>
		<link>http://tempe.st/2009/04/betrayed-by-xerox/</link>
		<comments>http://tempe.st/2009/04/betrayed-by-xerox/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 08:12:50 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://tempe.st/?p=281</guid>
		<description><![CDATA[I seldom post complaints on my blog (maybe this is the first time), but I&#8217;ve never been treated so bad by a name company like Xerox. Last year in Mikamai we needed a printer. I made my research on the net for a color laser printer and we ended up choosing Xerox, after all you [...]]]></description>
			<content:encoded><![CDATA[	<p>I seldom post complaints on my blog (maybe this is the first time), but I&#8217;ve never been treated so bad by a name company like Xerox. </p>
	<p>Last year in <a href="http://mikamai.com">Mikamai</a> we needed a printer. I made my research on the net for a color laser printer and we ended up choosing Xerox, after all you can&#8217;t go wrong with Xerox, right? We were <strong>so</strong> <strong>wrong</strong>.</p>
	<p>Our Xerox Phaser 6110MFP started malfunctioning almost immediately, getting paper jams every second page we printed. After a while it completely stopped working and we had to call tech support (Xerox Italy), and that&#8217;s where the pain started.</p>
	<p>The first time they sent a technician quite soon, and he said he fixed the printer, then he went away. Obviously he didn&#8217;t do anything that really fixed it since after half a day it started malfunctioning again.</p>
	<p>We called again the tech support and when the technician came again he said we had to buy a new printer, because we &#8220;used up&#8221; this one. I almost a year we printed <strong>less than 1000</strong> pages. How&#8217;s that too much?</p>
	<p>We kept calling tech support and the guy didn&#8217;t even come anymore. After calling support every day for a week he came again, and said the printer is no more covered by warranty and as long as it&#8217;s able to print <strong>one page</strong> it&#8217;s fine for him. He strongly suggested again to buy a new printer.</p>
	<p>We followed his suggestions, and bought a <strong>Samsung</strong> printer, this time spending less than 15% of what we spent for the Xerox one. </p>
	<p>I hope this post will go around the net, as a warning to customers. <strong>Don&#8217;t buy Xerox</strong>.</p>
	<p><em>This is an English rewrite of an Italian article posted on the Mikamai blog: &#8220;<a href="http://blog.mikamai.com/2009/03/mille-e-non-piu-millestampe-con-xerox/">problemi con stampanti xerox</a>&#8220;</em></p>
	<p><strong>Update:</strong> Xerox contacted us and solved the problem.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2009/04/betrayed-by-xerox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GiovanniStyle, high readability for your Terminal.app</title>
		<link>http://tempe.st/2009/01/giovannistyle-high-readability-for-your-terminalapp/</link>
		<comments>http://tempe.st/2009/01/giovannistyle-high-readability-for-your-terminalapp/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:49:47 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://tempe.st/?p=260</guid>
		<description><![CDATA[Soon after Leopard came out I read an article on Slashdot about color contrast. There was a comment that struck me that explained how there were two types of contrast and that you had to maximize both the achieve maximum readabilty. That comment suggested light yellow on dark blue as the best color scheme for [...]]]></description>
			<content:encoded><![CDATA[	<p>Soon after Leopard came out I read an article on Slashdot about color contrast. There was a comment that struck me that explained how there were two types of contrast and that you had to maximize both the achieve maximum readabilty. That comment suggested light yellow on dark blue as the best color scheme for terminals. </p>
	<p>I made some experimentations with Terminal.app and was pleasantly surprised the commenter was right. I added <a href="http://en.wikipedia.org/wiki/Consolas">Consolas</a> to the mix to get the best possible Terminal experience. </p>
	<p>After a while my friends and coworkers started to notice my terminal and kept asking me for my .terminal file. Soon after that even customers started asking for it, so I did what the cool guys do and put it on <a href="http://github.com">GitHub</a>.</p>
	<p>You can find it here: <a href="http://github.com/intinig/giovanni_style/tree/master">http://github.com/intinig/giovanni_style/tree/master</a></p>
	<p>Let me know what you think <img src='http://tempe.st/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
	<p>Update: here&#8217;s a screenshot of the default style and GiovanniStyle side by side. It doesn&#8217;t do it any justice, so please try it and remember you have to have Consolas installed.<br />
<a href="http://tempe.st/wp-content/uploads/2009/01/snapz-pro-xscreensnapz003.jpg"><img src="http://tempe.st/wp-content/uploads/2009/01/snapz-pro-xscreensnapz003-300x117.jpg" alt="Default and GiovanniStyle side by side" title="Default and GiovanniStyle side by side" width="300" height="117" class="alignnone size-medium wp-image-264" /></a></p>


 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2009/01/giovannistyle-high-readability-for-your-terminalapp/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How I worked with thirty amazing people and lived to tell: Stacktrace</title>
		<link>http://tempe.st/2007/12/how-i-worked-with-thirty-amazing-people-and-lived-to-tell-stacktrace/</link>
		<comments>http://tempe.st/2007/12/how-i-worked-with-thirty-amazing-people-and-lived-to-tell-stacktrace/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 23:41:10 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Stacktrace]]></category>

		<guid isPermaLink="false">http://tempe.st/2007/12/how-i-worked-with-thirty-amazing-people-and-lived-to-tell-stacktrace/</guid>
		<description><![CDATA[I&#8217;ve had the pleasure of working with thirty brilliant techies for the launch of Stacktrace, an Italian website about technology in its various forms. Stacktrace was and idea of Antonio Cangiano. He felt that Italy missed an authoritative and original technology reference, and contacted about thirty of the best Italy has to offer, people I [...]]]></description>
			<content:encoded><![CDATA[	<p>I&#8217;ve had the pleasure of working with thirty brilliant techies for the launch of <a href="http://stacktrace.it">Stacktrace</a>, an Italian website about technology in its various forms.</p>
	<p>Stacktrace was and idea of <a href="http://antoniocangiano.com">Antonio Cangiano</a>. He felt that Italy missed an authoritative and original technology reference, and contacted about thirty of the best Italy has to offer, people I am very proud I could work with, to prepare the lightning quick launch of a wonderful site, full of original, well written and interesting content.</p>
	<p>If you can understand Italian, even a bit of it, I strongly suggest you check <a href="http://stacktrace.it">Stacktrace</a>. You&#8217;ll be glad you did.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2007/12/how-i-worked-with-thirty-amazing-people-and-lived-to-tell-stacktrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chuck Norris Ruby Class</title>
		<link>http://tempe.st/2007/06/the-chuck-norris-ruby-class/</link>
		<comments>http://tempe.st/2007/06/the-chuck-norris-ruby-class/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:05:21 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Chuck Norris]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://tempe.st/2007/06/the-chuck-norris-ruby-class/</guid>
		<description><![CDATA[Yesterday morning I didn&#8217;t feel like doing any real work, so I coded a Chuck Norris Ruby Class. Please feel free to edit the wiki and add features/bugfixes to it]]></description>
			<content:encoded><![CDATA[	<p>Yesterday morning I didn&#8217;t feel like doing any real work, so I coded a <a href="http://ruby-it.org/pages/chuck_norris">Chuck Norris Ruby</a> Class. Please feel free to edit the wiki and add features/bugfixes to it <img src='http://tempe.st/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2007/06/the-chuck-norris-ruby-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Projects</title>
		<link>http://tempe.st/2007/06/projects/</link>
		<comments>http://tempe.st/2007/06/projects/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 07:55:38 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://tempe.st/projects/</guid>
		<description><![CDATA[Here&#8217;s a summary of the open source projects I&#8217;ve been working on lately: Anacropolis, an anagrams search engine. The Ruby Mine, the Italian Ruby and Ruby on Rails resource. Tuziro, the Web Dragon, you gotta see it, it&#8217;s a social del.icio.us aggregator. RGestPay, ruby ecommerce library. Numeri.rb, numbers to words for Italians. Language Redirect Extension, [...]]]></description>
			<content:encoded><![CDATA[	<p>Here&#8217;s a summary of the open source projects I&#8217;ve been working on lately:</p>
	<ul>
		<li><a href="http://anacropolis.org">Anacropolis</a>, an anagrams search engine.</li>
		<li><a href="http://therubymine.it">The Ruby Mine</a>, the Italian Ruby and Ruby on Rails resource.</li>
		<li><a href="http://tuziro.com">Tuziro, the Web Dragon</a>, you gotta see it, it&#8217;s a social del.icio.us aggregator.</li>
		<li><a href="http://medlar.it/it/progetti/rgestpay">RGestPay</a>, ruby ecommerce library.</li>
		<li><a href="http://medlar.it/it/progetti/numeri-rb">Numeri.rb</a>, numbers to words for Italians.</li>
		<li><a href="https://svn1.hosted-projects.com/medlar/language_redirect_extension/language_redirect">Language Redirect Extension</a>, an extension for <a href="http://radiantcms.com">Radiant CMS</a>.</li>
		<li><a href="http://tempe.st/2007/04/the-results-of-a-micro-iteration-planet-nimboo">Planet Nimboo</a>, Nimboo certified feed aggregator, <em>now with less bduf</em>(tm).</li>
		<li><a href="http://iccfriends.net">ICCFriends.net</a>, repository for Nintendo Friend Codes.</li>
	</ul>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2007/06/projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack Day Badge</title>
		<link>http://tempe.st/2007/05/hack-day-badge/</link>
		<comments>http://tempe.st/2007/05/hack-day-badge/#comments</comments>
		<pubDate>Mon, 21 May 2007 00:01:40 +0000</pubDate>
		<dc:creator>Giovanni Intini</dc:creator>
				<category><![CDATA[Random Stuff]]></category>

		<guid isPermaLink="false">http://tempe.st/2007/05/hack-day-badge/</guid>
		<description><![CDATA[As you probably know I&#8217;m going to the Hack Day in June. That means I&#8217;m entitled to use one of these badges. Go me!]]></description>
			<content:encoded><![CDATA[	<p>As you probably know I&#8217;m going to the Hack Day in June. That means I&#8217;m entitled to use one of <a href="http://www.hackday.org/badges">these badges</a>.</p>
	<p>Go me! <img src='http://tempe.st/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
	<p><!-- Hack Day button 180px wide by 105px tall <del>-><a href="http://www.hackday.org" style="border: none; padding: 0px; margin: 0px"><img src="http://l.yimg.com/us.yimg.com/i/us/ydn/hackday/hack_day_pattern_ten.gif" alt="Hack Day: London, June 16/17 2007" width="180" height="105" style="border: none; margin: 0; padding: 0;"></a><!</del>- Hack Day button ends&#8212;></p>

 ]]></content:encoded>
			<wfw:commentRss>http://tempe.st/2007/05/hack-day-badge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

